












































Size Chart - Cropped Lulu Jacket
Size | Length | Sleeve Length | Chest | Waist |
---|---|---|---|---|
S/8 | 25.2" | 22.4" | 34.6" | 28.3" |
M/10 | 25.6" | 22.8" | 36.2" | 29.9" |
L/12 | 26" | 23.2" | 37.8" | 31.5" |
XL/14 | 26.4" | 23.6" | 39.4" | 33.1" |
1XL/16 | 26.8" | 24" | 40.9" | 34.6" |
2XL/18 | 27.2" | 24.4" | 42.5" | 36.2" |
CUSTOMER REVIEWS